Build tracker
Where the time and the tokens went
Second Chance is built by one person steering a coding agent. The devlog says what got built. This says what it cost — and which part of the town each hour went into. Every number here is measured from the agent's own session transcripts, not estimated. Covering 13 August 2026 – 14 September 2026. Updated 14 September 2026.
- 644MNew tokens
- 33.4bnTokens read & written
- 750Agent hours
- 332Wall-clock hours
- 2,051Prompts typed
- 33Days on record
Every day
New tokens per day
Stacked by part of the game, so you can see what a day was actually spent on. Hover a bar for the breakdown.
Hours per day
Agent hours are the sum across sessions; wall-clock merges the sessions that ran at the same time, so it measures the day rather than the machines.
Where it went
Every prompt is filed against the part of the game it was about, and the tokens and time that followed it — including everything the agent's own sub-agents spent — go with it. 30 parts of the game, in 8 groups.
Share by group
- Marketing, tooling & housekeeping 17.4% 112M
- Characters & NPCs 15.9% 102M
- Minigames & gambling 15.4% 99.4M
- Systems & tech 14.2% 91.4M
- Jobs & earning 13.8% 89.0M
- World & levels 12.8% 82.3M
- Venues & interiors 7.4% 47.8M
- Audio 3.1% 19.7M
Every part of the game
New tokens, biggest first. Colour is the group.
| Part of the game | New tokens | Share | Agent hours | Days |
|---|---|---|---|---|
| Last Tenner Bets & the arcadeMinigames & gambling | 68,928,025 | 10.7% | 59.8 | 12 |
| The cast & wardrobeCharacters & NPCs | 64,966,299 | 10.1% | 71.1 | 23 |
| Website, devlog & marketingMarketing, tooling & housekeeping | 55,984,091 | 8.7% | 70.3 | 27 |
| The bin roundJobs & earning | 43,986,673 | 6.8% | 51.0 | 13 |
| Cross-cutting & everything elseMarketing, tooling & housekeeping | 42,859,351 | 6.7% | 50.1 | 27 |
| The Slag & SlurryVenues & interiors | 41,571,211 | 6.5% | 49.7 | 16 |
| Buildings & interiorsWorld & levels | 38,707,975 | 6.0% | 48.5 | 18 |
| Weather, lighting & VFXSystems & tech | 34,184,192 | 5.3% | 45.1 | 19 |
| HUD, inventory, money & controlsSystems & tech | 31,061,848 | 4.8% | 35.7 | 14 |
| Radworth Golf ClubMinigames & gambling | 25,923,625 | 4.0% | 32.3 | 13 |
| The refuse shifts & the graffitiJobs & earning | 23,601,200 | 3.7% | 27.4 | 14 |
| Audio, music & voiceAudio | 19,720,342 | 3.1% | 23.0 | 20 |
| Performance & crashesSystems & tech | 16,069,724 | 2.5% | 21.4 | 18 |
| Animals & wildlifeCharacters & NPCs | 14,068,515 | 2.2% | 16.6 | 11 |
| Tooling, memory & documentationMarketing, tooling & housekeeping | 13,318,362 | 2.1% | 12.1 | 18 |
| The policeCharacters & NPCs | 13,142,374 | 2.0% | 14.1 | 9 |
| Landscape, planting & the riverWorld & levels | 13,038,727 | 2.0% | 17.0 | 12 |
| Caves & treasuresWorld & levels | 11,597,292 | 1.8% | 11.7 | 8 |
| YouChew deliveriesJobs & earning | 11,131,342 | 1.7% | 15.3 | 9 |
| Citizens, routines & dialogueCharacters & NPCs | 10,026,465 | 1.6% | 9.6 | 6 |
| Roads & street furnitureWorld & levels | 9,759,412 | 1.5% | 11.2 | 13 |
| The railwayWorld & levels | 9,186,904 | 1.4% | 11.4 | 7 |
| Vehicles & transportSystems & tech | 9,030,181 | 1.4% | 15.3 | 11 |
| The car boot sale & the butcherJobs & earning | 6,494,416 | 1.0% | 7.1 | 5 |
| Shops & takeawaysVenues & interiors | 5,297,745 | 0.8% | 8.3 | 8 |
| Snooker — the Baulk LineMinigames & gambling | 4,557,686 | 0.7% | 5.7 | 7 |
| FishingJobs & earning | 3,815,561 | 0.6% | 5.0 | 4 |
| The in-game phoneSystems & tech | 980,450 | 0.2% | 1.9 | 6 |
| The Sweatbox & after darkVenues & interiors | 888,890 | 0.1% | 1.8 | 5 |
| The hydroponics simSystems & tech | 75,489 | 0.0% | 0.3 | 1 |
What was worked on, when
One row per part of the game, one column per day. The stronger the block, the more of that day went into it. It is a fair picture of how this gets built: a week on the bin round, then a week somewhere else entirely.
| Part of the game | 13 Aug | 14 Aug | 15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug | 31 Aug | 1 Sep | 2 Sep | 3 Sep | 4 Sep | 5 Sep | 6 Sep | 7 Sep | 8 Sep | 9 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep | 14 Sep |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last Tenner Bets & the arcade | 19 Aug: 2,757,025 tokens | 21 Aug: 2,766,257 tokens | 22 Aug: 1,531,426 tokens | 26 Aug: 46,933 tokens | 1 Sep: 2,225,455 tokens | 2 Sep: 24,141,800 tokens | 3 Sep: 7,576,954 tokens | 4 Sep: 488,961 tokens | 5 Sep: 311,867 tokens | 8 Sep: 194,998 tokens | 12 Sep: 26,886,349 tokens | ||||||||||||||||||||||
| The cast & wardrobe | 14 Aug: 787,922 tokens | 15 Aug: 5,982,292 tokens | 16 Aug: 7,458,723 tokens | 17 Aug: 28,906 tokens | 18 Aug: 1,744,826 tokens | 19 Aug: 1,149,925 tokens | 20 Aug: 710,111 tokens | 22 Aug: 2,097,655 tokens | 26 Aug: 16,416,606 tokens | 27 Aug: 554,417 tokens | 28 Aug: 230,348 tokens | 29 Aug: 387,949 tokens | 31 Aug: 58,364 tokens | 1 Sep: 46,098 tokens | 4 Sep: 511,251 tokens | 5 Sep: 4,961,236 tokens | 6 Sep: 5,698,423 tokens | 7 Sep: 3,053,657 tokens | 8 Sep: 1,001,932 tokens | 9 Sep: 1,055,091 tokens | 12 Sep: 4,310,910 tokens | 13 Sep: 6,357,275 tokens | 14 Sep: 362,382 tokens | ||||||||||
| Website, devlog & marketing | 15 Aug: 108,534 tokens | 17 Aug: 110,269 tokens | 19 Aug: 2,330,082 tokens | 20 Aug: 7,793,775 tokens | 21 Aug: 2,099,343 tokens | 22 Aug: 7,808,690 tokens | 26 Aug: 53,625 tokens | 27 Aug: 124,526 tokens | 28 Aug: 118,100 tokens | 29 Aug: 162,730 tokens | 30 Aug: 871,248 tokens | 31 Aug: 2,581,487 tokens | 1 Sep: 247,874 tokens | 2 Sep: 763,742 tokens | 3 Sep: 1,298,057 tokens | 4 Sep: 637,807 tokens | 5 Sep: 472,596 tokens | 6 Sep: 1,931,348 tokens | 7 Sep: 13,528,093 tokens | 8 Sep: 919,991 tokens | 9 Sep: 598,054 tokens | 10 Sep: 1,009,562 tokens | 11 Sep: 3,083,656 tokens | 12 Sep: 3,981,733 tokens | 13 Sep: 2,352,191 tokens | 14 Sep: 996,978 tokens | |||||||
| The bin round | 19 Aug: 2,635,730 tokens | 20 Aug: 2,896,838 tokens | 21 Aug: 5,887,043 tokens | 22 Aug: 956,409 tokens | 27 Aug: 551,786 tokens | 28 Aug: 404,528 tokens | 3 Sep: 518,964 tokens | 5 Sep: 3,647,200 tokens | 6 Sep: 16,767,304 tokens | 7 Sep: 4,797,159 tokens | 8 Sep: 4,379,236 tokens | 9 Sep: 315,746 tokens | 10 Sep: 228,730 tokens | ||||||||||||||||||||
| Cross-cutting & everything else | 14 Aug: 2,786,899 tokens | 15 Aug: 892,177 tokens | 16 Aug: 494,571 tokens | 17 Aug: 3,291,145 tokens | 18 Aug: 697,377 tokens | 19 Aug: 1,883,279 tokens | 20 Aug: 3,653,193 tokens | 21 Aug: 4,781,145 tokens | 22 Aug: 2,463,781 tokens | 26 Aug: 1,043,590 tokens | 27 Aug: 1,452,506 tokens | 28 Aug: 1,754,905 tokens | 29 Aug: 146,407 tokens | 30 Aug: 263,311 tokens | 31 Aug: 1,766,400 tokens | 1 Sep: 861,460 tokens | 2 Sep: 2,927,735 tokens | 3 Sep: 222,666 tokens | 4 Sep: 1,266,382 tokens | 6 Sep: 4,686 tokens | 7 Sep: 849,202 tokens | 8 Sep: 2,336,137 tokens | 9 Sep: 1,841,454 tokens | 10 Sep: 3,066,099 tokens | 11 Sep: 550,846 tokens | 12 Sep: 891,323 tokens | 13 Sep: 670,675 tokens | ||||||
| The Slag & Slurry | 19 Aug: 2,852,603 tokens | 20 Aug: 2,802,726 tokens | 21 Aug: 5,634,060 tokens | 22 Aug: 10,312,164 tokens | 26 Aug: 7,710,709 tokens | 27 Aug: 2,932,209 tokens | 28 Aug: 746,957 tokens | 29 Aug: 3,829,203 tokens | 1 Sep: 408,155 tokens | 2 Sep: 679,691 tokens | 3 Sep: 112,860 tokens | 6 Sep: 1,614,062 tokens | 7 Sep: 37,815 tokens | 8 Sep: 53,908 tokens | 9 Sep: 283,709 tokens | 13 Sep: 1,560,380 tokens | |||||||||||||||||
| Buildings & interiors | 13 Aug: 1,416,834 tokens | 14 Aug: 1,189,085 tokens | 15 Aug: 2,885,906 tokens | 16 Aug: 437,726 tokens | 17 Aug: 2,506,246 tokens | 18 Aug: 4,185,216 tokens | 19 Aug: 11,816,220 tokens | 20 Aug: 429,965 tokens | 22 Aug: 853,340 tokens | 27 Aug: 421,948 tokens | 28 Aug: 1,400,462 tokens | 31 Aug: 5,660,309 tokens | 1 Sep: 299,024 tokens | 7 Sep: 56,084 tokens | 8 Sep: 1,456,231 tokens | 9 Sep: 2,932,466 tokens | 10 Sep: 693,943 tokens | 13 Sep: 66,970 tokens | |||||||||||||||
| Weather, lighting & VFX | 17 Aug: 1,536,713 tokens | 18 Aug: 1,095,860 tokens | 20 Aug: 552,570 tokens | 22 Aug: 1,003,815 tokens | 26 Aug: 720,885 tokens | 27 Aug: 2,768,069 tokens | 28 Aug: 970,789 tokens | 29 Aug: 2,051,520 tokens | 30 Aug: 75,477 tokens | 31 Aug: 4,736,465 tokens | 1 Sep: 2,661,987 tokens | 2 Sep: 4,013,449 tokens | 3 Sep: 1,447 tokens | 6 Sep: 4,022,796 tokens | 8 Sep: 4,964,837 tokens | 9 Sep: 1,519,401 tokens | 10 Sep: 378,632 tokens | 12 Sep: 393,368 tokens | 13 Sep: 716,112 tokens | ||||||||||||||
| HUD, inventory, money & controls | 17 Aug: 503,798 tokens | 18 Aug: 122,526 tokens | 27 Aug: 1,480,443 tokens | 28 Aug: 2,400,107 tokens | 29 Aug: 420,540 tokens | 4 Sep: 408,148 tokens | 5 Sep: 13,335,756 tokens | 7 Sep: 60,506 tokens | 8 Sep: 2,685,119 tokens | 10 Sep: 2,724,155 tokens | 11 Sep: 1,808,900 tokens | 12 Sep: 2,717,131 tokens | 13 Sep: 1,409,381 tokens | 14 Sep: 985,338 tokens | |||||||||||||||||||
| Radworth Golf Club | 19 Aug: 3,837,898 tokens | 20 Aug: 9,263,933 tokens | 21 Aug: 5,158,734 tokens | 22 Aug: 1,768,622 tokens | 27 Aug: 872,627 tokens | 28 Aug: 912,964 tokens | 29 Aug: 768,015 tokens | 31 Aug: 90,909 tokens | 1 Sep: 551,181 tokens | 2 Sep: 107,026 tokens | 4 Sep: 42,178 tokens | 13 Sep: 2,016,203 tokens | 14 Sep: 533,335 tokens | ||||||||||||||||||||
| The refuse shifts & the graffiti | 16 Aug: 2,366,751 tokens | 17 Aug: 7,558,151 tokens | 18 Aug: 5,399,992 tokens | 19 Aug: 1,664,079 tokens | 20 Aug: 1,701,147 tokens | 21 Aug: 1,345,669 tokens | 22 Aug: 930,616 tokens | 28 Aug: 316,538 tokens | 29 Aug: 136,411 tokens | 30 Aug: 275,925 tokens | 31 Aug: 165,289 tokens | 7 Sep: 832,527 tokens | 8 Sep: 407,381 tokens | 13 Sep: 500,724 tokens | |||||||||||||||||||
| Audio, music & voice | 14 Aug: 137,957 tokens | 17 Aug: 122,243 tokens | 18 Aug: 956,947 tokens | 19 Aug: 2,086,414 tokens | 20 Aug: 2,418,771 tokens | 21 Aug: 370,516 tokens | 22 Aug: 2,834,065 tokens | 26 Aug: 605,378 tokens | 27 Aug: 1,417,122 tokens | 28 Aug: 2,207,200 tokens | 29 Aug: 435,541 tokens | 2 Sep: 2,358,443 tokens | 3 Sep: 337,109 tokens | 4 Sep: 112,125 tokens | 6 Sep: 177,486 tokens | 8 Sep: 249,615 tokens | 9 Sep: 696,436 tokens | 11 Sep: 970,393 tokens | 12 Sep: 830,418 tokens | 13 Sep: 396,163 tokens | |||||||||||||
| Performance & crashes | 15 Aug: 144,032 tokens | 16 Aug: 159,314 tokens | 17 Aug: 490,251 tokens | 18 Aug: 668,166 tokens | 19 Aug: 25,150 tokens | 21 Aug: 1,174,129 tokens | 22 Aug: 1,283,248 tokens | 26 Aug: 1,705,565 tokens | 29 Aug: 814,676 tokens | 1 Sep: 844,973 tokens | 2 Sep: 2,571,368 tokens | 3 Sep: 538,439 tokens | 7 Sep: 50,284 tokens | 8 Sep: 718,065 tokens | 10 Sep: 1,120,460 tokens | 11 Sep: 2,137,441 tokens | 12 Sep: 1,205,107 tokens | 13 Sep: 419,056 tokens | |||||||||||||||
| Animals & wildlife | 17 Aug: 1,012,207 tokens | 18 Aug: 620,807 tokens | 20 Aug: 895,003 tokens | 21 Aug: 480,623 tokens | 22 Aug: 1,428,975 tokens | 26 Aug: 5,556,391 tokens | 27 Aug: 1,388,198 tokens | 29 Aug: 948,080 tokens | 1 Sep: 151,783 tokens | 11 Sep: 1,478,885 tokens | 12 Sep: 107,563 tokens | ||||||||||||||||||||||
| Tooling, memory & documentation | 17 Aug: 194,738 tokens | 20 Aug: 109,372 tokens | 22 Aug: 1,182,379 tokens | 26 Aug: 137,264 tokens | 27 Aug: 858,844 tokens | 28 Aug: 625,485 tokens | 29 Aug: 1,272,221 tokens | 31 Aug: 158,057 tokens | 1 Sep: 978,209 tokens | 2 Sep: 64,169 tokens | 3 Sep: 26,180 tokens | 4 Sep: 311,559 tokens | 6 Sep: 5,775,381 tokens | 7 Sep: 462,477 tokens | 10 Sep: 204,151 tokens | 11 Sep: 682,712 tokens | 12 Sep: 242,407 tokens | 14 Sep: 32,757 tokens | |||||||||||||||
| The police | 14 Aug: 56,296 tokens | 15 Aug: 178,096 tokens | 17 Aug: 1,201,563 tokens | 19 Aug: 8,849,994 tokens | 20 Aug: 380,004 tokens | 21 Aug: 530,491 tokens | 22 Aug: 735,922 tokens | 26 Aug: 1,031,412 tokens | 12 Sep: 178,596 tokens | ||||||||||||||||||||||||
| Landscape, planting & the river | 17 Aug: 87,326 tokens | 20 Aug: 33,192 tokens | 21 Aug: 870,521 tokens | 22 Aug: 98,632 tokens | 26 Aug: 1,486,246 tokens | 27 Aug: 950,777 tokens | 28 Aug: 299,553 tokens | 31 Aug: 149,344 tokens | 1 Sep: 688,248 tokens | 10 Sep: 4,440,633 tokens | 11 Sep: 2,064,021 tokens | 12 Sep: 1,870,234 tokens | |||||||||||||||||||||
| Caves & treasures | 17 Aug: 387,296 tokens | 27 Aug: 2,468,405 tokens | 28 Aug: 3,551,882 tokens | 29 Aug: 282,573 tokens | 30 Aug: 48,198 tokens | 1 Sep: 4,393,769 tokens | 4 Sep: 445,516 tokens | 12 Sep: 19,653 tokens | |||||||||||||||||||||||||
| YouChew deliveries | 18 Aug: 1,052,681 tokens | 20 Aug: 175,778 tokens | 27 Aug: 188,103 tokens | 28 Aug: 645,245 tokens | 29 Aug: 421,452 tokens | 3 Sep: 124,036 tokens | 4 Sep: 5,019,369 tokens | 5 Sep: 3,487,076 tokens | 7 Sep: 17,602 tokens | ||||||||||||||||||||||||
| Citizens, routines & dialogue | 15 Aug: 1,101,568 tokens | 22 Aug: 23,595 tokens | 26 Aug: 653,150 tokens | 29 Aug: 2,504,198 tokens | 1 Sep: 5,026,128 tokens | 13 Sep: 717,826 tokens | |||||||||||||||||||||||||||
| Roads & street furniture | 15 Aug: 1,810,264 tokens | 16 Aug: 262,048 tokens | 17 Aug: 1,755,912 tokens | 18 Aug: 108,245 tokens | 19 Aug: 101,027 tokens | 20 Aug: 80,515 tokens | 22 Aug: 119,818 tokens | 28 Aug: 1,178,342 tokens | 29 Aug: 1,689,836 tokens | 31 Aug: 235,017 tokens | 6 Sep: 79,830 tokens | 10 Sep: 1,505,678 tokens | 12 Sep: 832,880 tokens | ||||||||||||||||||||
| The railway | 22 Aug: 375,289 tokens | 28 Aug: 2,485,267 tokens | 29 Aug: 814,639 tokens | 31 Aug: 192,417 tokens | 1 Sep: 4,252,218 tokens | 2 Sep: 477,967 tokens | 4 Sep: 589,107 tokens | ||||||||||||||||||||||||||
| Vehicles & transport | 15 Aug: 1,558,775 tokens | 17 Aug: 829,039 tokens | 18 Aug: 158,568 tokens | 26 Aug: 35,685 tokens | 28 Aug: 95,530 tokens | 29 Aug: 1,271,052 tokens | 30 Aug: 49,038 tokens | 1 Sep: 44,117 tokens | 3 Sep: 123,529 tokens | 6 Sep: 20,206 tokens | 10 Sep: 4,844,642 tokens | ||||||||||||||||||||||
| The car boot sale & the butcher | 15 Aug: 498,474 tokens | 27 Aug: 2,240,915 tokens | 28 Aug: 2,670,010 tokens | 29 Aug: 749,155 tokens | 30 Aug: 335,862 tokens | ||||||||||||||||||||||||||||
| Shops & takeaways | 15 Aug: 481,899 tokens | 22 Aug: 1,549,869 tokens | 29 Aug: 488,101 tokens | 31 Aug: 1,426,196 tokens | 3 Sep: 703,932 tokens | 7 Sep: 86,926 tokens | 8 Sep: 520,984 tokens | 9 Sep: 39,838 tokens | |||||||||||||||||||||||||
| Snooker — the Baulk Line | 19 Aug: 370,010 tokens | 22 Aug: 898,155 tokens | 27 Aug: 1,702,593 tokens | 28 Aug: 442,216 tokens | 29 Aug: 431,504 tokens | 1 Sep: 654,431 tokens | 9 Sep: 58,777 tokens | ||||||||||||||||||||||||||
| Fishing | 4 Sep: 1,239,073 tokens | 10 Sep: 1,387,141 tokens | 11 Sep: 456,382 tokens | 12 Sep: 732,965 tokens | |||||||||||||||||||||||||||||
| The in-game phone | 22 Aug: 327,216 tokens | 29 Aug: 428,177 tokens | 1 Sep: 105,399 tokens | 4 Sep: 43,873 tokens | 7 Sep: 17,587 tokens | 13 Sep: 58,198 tokens | |||||||||||||||||||||||||||
| The Sweatbox & after dark | 15 Aug: 317,233 tokens | 22 Aug: 89,122 tokens | 31 Aug: 338,400 tokens | 2 Sep: 8,838 tokens | 8 Sep: 135,297 tokens | ||||||||||||||||||||||||||||
| The hydroponics sim | 1 Sep: 75,489 tokens |
Day by day
| Day | New tokens | Agent hours | Wall-clock hours | Prompts | Sessions |
|---|---|---|---|---|---|
| 2,910,790 | 4.0 | 2.2 | 8 | 6 | |
| 17,241,154 | 23.4 | 15.3 | 76 | 20 | |
| 45,200,637 | 36.2 | 14.2 | 53 | 21 | |
| 13,233,236 | 16.1 | 9.1 | 58 | 13 | |
| 21,603,826 | 34.7 | 11.9 | 54 | 9 | |
| 9,340,972 | 10.6 | 9.6 | 38 | 12 | |
| 20,023,731 | 28.0 | 13.6 | 48 | 15 | |
| 23,849,919 | 32.4 | 15.9 | 86 | 17 | |
| 36,091,522 | 37.7 | 16.2 | 67 | 17 | |
| 26,215,731 | 29.2 | 12.9 | 36 | 14 | |
| 11,115,349 | 18.7 | 13.6 | 98 | 23 | |
| 11,584,173 | 17.5 | 13.4 | 106 | 22 | |
| 38,114,228 | 36.5 | 11.1 | 94 | 13 | |
| 24,515,998 | 25.7 | 11.0 | 67 | 28 | |
| 17,558,654 | 24.0 | 13.9 | 60 | 25 | |
| 1,919,059 | 3.4 | 2.8 | 33 | 5 | |
| 20,453,980 | 20.3 | 9.0 | 45 | 29 | |
| 23,456,428 | 25.5 | 10.9 | 93 | 39 | |
| 22,373,488 | 27.6 | 9.2 | 95 | 32 | |
| 37,203,439 | 35.2 | 12.0 | 83 | 48 | |
| 0 | 0.0 | 0.0 | 2 | 2 | |
| 0 | 0.0 | 0.0 | 2 | 2 | |
| 0 | 0.0 | 0.0 | 1 | 1 | |
| 40,672,803 | 48.0 | 13.7 | 133 | 19 | |
| 31,098,531 | 33.0 | 12.8 | 71 | 10 | |
| 33,896,893 | 36.6 | 10.1 | 104 | 18 | |
| 42,359,436 | 45.7 | 12.5 | 75 | 19 | |
| 16,811,211 | 23.7 | 11.6 | 103 | 21 | |
| 21,615,803 | 31.3 | 12.7 | 98 | 18 | |
| 11,179,133 | 14.8 | 11.3 | 48 | 8 | |
| 15,959,250 | 23.8 | 14.8 | 94 | 18 | |
| 4,958,159 | 5.3 | 3.9 | 20 | 3 | |
| 1,416,834 | 1.0 | 1.0 | 2 | 1 |
How this is measured
Where the numbers come from. The coding agent writes every session to disk as it goes — every prompt, every tool call, and the exact token usage the model reported for each reply. This page is an aggregate of 437 of those session files and 1,877 sub-agent transcripts. Nothing is sampled and nothing is estimated.
“New tokens” versus the big number. 33.4bn tokens were read or written in total, but 32.7bn of that is cache reads — the same conversation being re-read on every turn, which is cheap and says nothing about how much work happened. The charts use new tokens: 676k in, 110M written, and 533M of context cached for the first time. That is the honest measure of effort, and it is about 2% of the raw total.
Hours. Time is counted gap by gap between consecutive records in a session, and any gap longer than 5 minutes is treated as the session sitting idle — a window left open overnight books five minutes, not nine hours. Agent hours add those up per session. Wall-clock hours merge overlapping sessions first, so they measure the developer's actual day. Both are published, because two or three sessions commonly run at once and quoting only the larger number would overstate this by about 2.3×.
How work is filed under a part of the game. Each prompt, plus everything the agent then did because of it, is scored against a list of terms for each area — proper nouns and asset names weigh heavily, loose words barely at all, and what the developer actually typed counts three times what the agent's tool calls do. Anything that does not clear the bar is filed under cross-cutting, which is 6.7% of the total.
How wrong is it? Measurably, and more than you would like. An adversarial audit sampled 40 classified segments, recovered the original prompt for each and judged it: the area is right about three times in four. These are the specific weaknesses, and they are quoted as a share of tokens rather than of segments, because the charts are drawn in tokens and the hardest calls are the biggest pieces of work — quoting segment counts made the classifier look roughly twice as reliable as it is.
- 40% of the spend was a close call — the runner-up area scored within a quarter of the winner.
- 40% was decided by the agent's file paths alone, because the prompt itself named no subject. The prompt outweighs tool calls three to one, but only when it says something.
- 13% matched nothing before the next rule ran.
- 6% inherited its subject from the prompt before it, because a great many prompts are “carry on”, “yes”, “now the other one”. Only a prompt the classifier itself pinned may pass its subject on, and only within half an hour — an earlier version let those chains run fourteen deep and drift three days from the last real subject.
So: the shape of this chart is trustworthy and the ordering of the big areas is real. An individual row is not gospel, and a session that jumped between three subjects is filed under one of them.
The gap in late August is a usage limit, not a holiday. The busiest day in the whole record is immediately followed by three days of nothing. That is not a break and not a hole in the data: the weekly quota ran out, and work resumed the morning it reset. It is the clearest thing on this page — build at that rate and you do not run out of ideas, you run out of allowance.
What it does not measure. The record starts 13 August 2026, which is as far back as the stored transcripts go — the project is older than that, and the devlog reaches back further than this page does. Transcripts get pruned eventually, so from now on each day is archived as it is measured and the chart keeps its own history. It counts the agent's time, not the developer's: hours in Blender, in the editor, or playing the thing to find out what is broken are not in here. And a token is not a pound — this runs on a subscription, so these counts measure work done, not a bill.
The full dataset behind this page is tracker.json, and the charts are drawn with Chart.js, served from this site rather than a CDN.